Stock Market Analysis
Real-time market data, performance analysis, and investment exposure monitoring
Last Updated: Mar 01, 2026 09:24
Data Source: Nigerian Stock Exchange
Total Companies
77
Listed Companies
Total Value Traded
₦0.0M
Market Activity
Total Volume
264,185,108
Shares Traded
Exposure Alerts
1
Risk Notifications
Sector Performance
Volume Distribution by Sector
Top Performers
| Symbol | Company | Close | Change | Volume | Actions |
|---|---|---|---|---|---|
| CHELLARAM | Chellarams Plc | ₦3.72 | +9.73% | 100,000 | View |
| GGCC | Giza General Contracting | ₦0.32 | +6.58% | 55,663,534 | View |
| PRDC | Pioneers Properties For Urban Development | ₦2.26 | +6.10% | 5,644,417 | View |
| CORNERST | Cornerstone Insurance Plc | ₦0.94 | +4.44% | 641,702 | View |
| CHAMS | Chams Holding Company Plc | ₦1.04 | +4.00% | 9,457,309 | View |
| EDBM | Egyptian Company for Construction Development-Lift Slab | ₦0.27 | +3.52% | 13,543,077 | View |
| COURTVILLE | Courteville Business Solutions Plc | ₦0.62 | +3.33% | 610,826 | View |
| AIH | Arabia Investments Holding | ₦0.36 | +1.71% | 13,732,900 | View |
| INFI | Ismailia National Food Industries | ₦44.72 | +1.64% | 14,008 | View |
| WKOL | Wadi Kom Ombo Land Reclamation | ₦34.26 | +1.24% | 34,385 | View |
Exposure Alerts
Leadway PFA
BUACEMENT - BUA Cement Plc.
High concentration risk (>10% of portfolio)
Weight: 12.5% |
Change: 0.0%