Date Range
Return Details
Additional Filters
AWER400 Returns Report
Treasury Funded (FGN)Returns on Refunds of Accrued Rights Paid to Retirees/Voluntary Retirees
January 31, 2024
PFA123
Sample PFA Limited
23 Entries
| S/N | Employee Name | PIN | Employer Code | Initial Rights (₦) | Date Paid | Actual Rights (₦) | Refunded (₦) | Refund Date | RSA Balance (₦) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oluwaseun Adebayo | PEN123456789 | FGN001 | 3,500,000.00 | 15-12-2023 | 3,750,000.00 | 250,000.00 | 20-01-2024 | 4,000,000.00 |
| 2 | Chidinma Okonkwo | PEN123456788 | FGN002 | 2,800,000.00 | 10-11-2023 | 3,000,000.00 | 150,000.00 | 15-02-2024 | 3,200,000.00 |
| 3 | Babajide Ogunleye | PEN123456787 | FGN003 | 2,200,000.00 | 05-10-2023 | 2,400,000.00 | 100,000.00 | 20-03-2024 | 2,600,000.00 |
| 4 | Folake Adeleke | PEN123456786 | FGN004 | 4,200,000.00 | 20-12-2023 | 4,500,000.00 | 300,000.00 | 25-01-2024 | 4,800,000.00 |
| 5 | Chukwudi Eze | PEN123456785 | FGN005 | 3,100,000.00 | 15-11-2023 | 3,300,000.00 | 200,000.00 | 10-02-2024 | 3,600,000.00 |
| 6 | Aisha Mohammed | PEN123456784 | FGN006 | 2,900,000.00 | 25-10-2023 | 3,100,000.00 | 200,000.00 | 15-01-2024 | 3,400,000.00 |
| 7 | Olayinka Bello | PEN123456783 | FGN007 | 3,800,000.00 | 10-12-2023 | 4,000,000.00 | 200,000.00 | 20-02-2024 | 4,300,000.00 |
| 8 | Ngozi Okafor | PEN123456782 | FGN008 | 2,600,000.00 | 20-11-2023 | 2,800,000.00 | 200,000.00 | 30-01-2024 | 3,100,000.00 |
| 9 | Yusuf Ibrahim | PEN123456781 | FGN009 | 3,300,000.00 | 15-10-2023 | 3,500,000.00 | 200,000.00 | 05-02-2024 | 3,800,000.00 |
| 10 | Blessing Nwachukwu | PEN123456780 | FGN010 | 2,700,000.00 | 05-12-2023 | 2,900,000.00 | 200,000.00 | 10-01-2024 | 3,200,000.00 |
| 11 | Muhammed Abubakar | PEN123456779 | FGN011 | 3,600,000.00 | 25-11-2023 | 3,800,000.00 | 200,000.00 | 25-02-2024 | 4,100,000.00 |
| 12 | Adebola Adeyemi | PEN123456778 | FGN012 | 2,400,000.00 | 20-10-2023 | 2,600,000.00 | 200,000.00 | 05-01-2024 | 2,900,000.00 |
| 13 | Chinua Achebe | PEN123456777 | FGN013 | 3,900,000.00 | 25-12-2023 | 4,100,000.00 | 200,000.00 | 28-02-2024 | 4,400,000.00 |
| 14 | Fatima Suleiman | PEN123456776 | FGN014 | 2,500,000.00 | 30-11-2023 | 2,700,000.00 | 200,000.00 | 18-01-2024 | 3,000,000.00 |
| 15 | Emmanuel Okonjo | PEN123456775 | FGN015 | 3,400,000.00 | 30-10-2023 | 3,600,000.00 | 200,000.00 | 12-02-2024 | 3,900,000.00 |
| 16 | Zainab Hassan | PEN123456774 | FGN016 | 2,800,000.00 | 18-12-2023 | 3,000,000.00 | 200,000.00 | 22-01-2024 | 3,300,000.00 |
| 17 | Obinna Nnamdi | PEN123456773 | FGN017 | 3,700,000.00 | 12-11-2023 | 3,900,000.00 | 200,000.00 | 18-02-2024 | 4,200,000.00 |
| 18 | Aminat Bello | PEN123456772 | FGN018 | 2,300,000.00 | 12-10-2023 | 2,500,000.00 | 200,000.00 | 28-01-2024 | 2,800,000.00 |
| 19 | Chinedu Okoro | PEN123456771 | FGN019 | 3,200,000.00 | 22-12-2023 | 3,400,000.00 | 200,000.00 | 08-02-2024 | 3,700,000.00 |
| 20 | Halima Musa | PEN123456770 | FGN020 | 2,900,000.00 | 18-11-2023 | 3,100,000.00 | 200,000.00 | 12-01-2024 | 3,400,000.00 |
| 21 | Tunde Bakare | PEN123456769 | FGN021 | 3,500,000.00 | 28-10-2023 | 3,700,000.00 | 200,000.00 | 22-02-2024 | 4,000,000.00 |
| 22 | Amina Ibrahim | PEN123456768 | FGN022 | 2,600,000.00 | 08-12-2023 | 2,800,000.00 | 200,000.00 | 16-01-2024 | 3,100,000.00 |
| 23 | Oluwafemi Ajayi | PEN123456767 | FGN023 | 3,800,000.00 | 22-11-2023 | 4,000,000.00 | 200,000.00 | 16-02-2024 | 4,300,000.00 |
| TOTAL | 71,700,000.00 | 76,450,000.00 | 4,600,000.00 | 83,100,000.00 | |||||
Generated on March 1, 2026