Exposure Analysis
Comprehensive analysis of PFA/PFC investment exposure and risk assessment
4 Risk Alerts
Total Exposure: ₦902.9M
Total Exposure
₦902.9M
PFA/PFC Investments
Risk Alerts
4
Active Notifications
High Risk Holdings
1
>10% Concentration
Sectors Covered
5
Diversification
Sector Exposure Distribution
PFA Holdings Analysis
| PFA | Stock | Sector | Value | Weight | Risk Level |
|---|---|---|---|---|---|
| Leadway PFA | ACCESSCORP | Financial Services | ₦87.5M | 5.5% | Medium |
| Leadway PFA | BUACEMENT | Industrial Goods | ₦197.9M | 12.5% | High |
| Leadway PFA | AIRTELAFRI | Telecommunications | ₦66.0M | 4.2% | Low |
| Leadway PFA | CUSTODIAN | Financial Services | ₦23.0M | 1.5% | Low |
| Leadway PFA | CHAMS | Technology | ₦10.4M | 0.7% | Low |
| Stanbic IBTC PFA | BUACEMENT | Industrial Goods | ₦148.4M | 9.3% | Medium |
| Stanbic IBTC PFA | ACCESSCORP | Financial Services | ₦52.5M | 3.3% | Low |
| Stanbic IBTC PFA | BUAFOODS | Consumer Goods | ₦67.0M | 4.2% | Low |
| Stanbic IBTC PFA | CADBURY | Consumer Goods | ₦27.4M | 1.7% | Low |
| Stanbic IBTC PFA | CUSTODIAN | Financial Services | ₦15.3M | 1.0% | Low |
| ARM PFA | AIRTELAFRI | Telecommunications | ₦52.8M | 5.0% | Low |
| ARM PFA | BUACEMENT | Industrial Goods | ₦99.0M | 9.4% | Medium |
| ARM PFA | ACCESSCORP | Financial Services | ₦35.0M | 3.3% | Low |
| ARM PFA | CHAMS | Technology | ₦8.3M | 0.8% | Low |
| ARM PFA | CUTIX | Industrial Goods | ₦12.5M | 1.2% | Low |
Risk Alerts
Leadway PFA
ACCESSCORP
Moderate concentration risk (>5% of portfolio)
Weight: 5.5%
Leadway PFA
BUACEMENT
High concentration risk (>10% of portfolio)
Weight: 12.5%
Stanbic IBTC PFA
BUACEMENT
Moderate concentration risk (>5% of portfolio)
Weight: 9.3%
ARM PFA
BUACEMENT
Moderate concentration risk (>5% of portfolio)
Weight: 9.4%
Quick Actions
Sector Summary
Industrial Goods
₦457.7M
Financial Services
₦213.3M
Telecommunications
₦118.8M
Consumer Goods
₦94.4M
Technology
₦18.7M